SHARE

Stamford Sharks Make a Splash in USA Swimming Meet

The Sharks Swim Team of Stamford took part Sunday in a USA Swimming 9-and-under swim meet hosted by the Darien YMCA. USA Swimming is recognized as the highest level of swimming available to athletes at the amateur level, providing regional, national and international levels of competition. Several teams across the state as well as New York attended.

Teams included the Darien YMCA Piranhas, Empire Swimming of New York, Greenwich YMCA Marlins, New Canaan YMCA Caimans, Shelton Monroe Swim Team, Wilton YMCA Wahoos, Weston Water Wizards and Westport YMCA Water Rats. 

Top 10 Finishers Results:

Event 1 Girls 9 & Under 50 Yard Freestyle

Meet Record: 31.01  5/2/2010 Amelia H Sicignano

2010 Winner: 31.01  5/2/2010 Amelia H Sicignano

Name Age Team Finals Time

1 Knudsen, Kortney J 9 GRYM-CT 31.39 20

2 Handali, Jenna L 8 GRYM-CT 33.18 17

3 Picard, Lauren E 9 PSDY-CT 34.72 16

4 Moore, Sophia K 9 GRYM-CT 34.95 15

5 Spataro, Halle J 9 PSDY-CT 36.70 14

6 Kernaghan, Lily A 9 WRAT-CT 36.72 13

7 Falcon, Samantha J 9 SHKS-CT 38.69 12

8 Pittaro, Claire E 8 NCY-CT 38.74 11

9 Hackett, Reagan E 8 SHKS-CT 38.97 9

10 Crampton, Catherine A 9 WYW-CT 38.98 7

Event 2 Boys 9 & Under 50 Yard Freestyle

Meet Record: 30.00  5/3/2009 Aedan M Lewis

2010 Winner: 31.58  5/2/2010 Noah L Cheruk

Name Age Team Finals Time

1 Erickson, Spencer L 9 PSDY-CT 32.95 20

2 Feldman, Ben L 9 SHKS-CT 33.52 17

3 Petersen, Oscar N 9 WEST-CT 33.65 16

4 Kucher, Sasha T 9 SHKS-CT 33.86 15

5 Hu, Ben D 9 SHKS-CT 34.52 14

6 Todorovic, Nicholas A 8 GRYM-CT 34.88 13

7 Wisher, Callum T 8 WRAT-CT 36.57 12

8 Cristiano, Matthew R 9 SMST-CT 37.19 11

9 De Vos, Mathis 8 WRAT-CT 37.26 9

10 Hotetz, Justin P 9 EAST-MR 37.31 7

Event 3 Girls 8 Year Olds 25 Yard Freestyle

Meet Record: 14.74  5/3/2009 Morgan C Parker

2010 Winner: 15.51  5/2/2010 Brenna M McLaughlin

Name Age Team Finals Time

1 DelaSierra, Lexi B 8 GRYM-CT 16.10 20

2 McLaughlin, Katie A 8 WYW-CT 16.66 17

3 Dantas, Emma A 8 WYW-CT 16.74 16

4 Miller, Payton S 8 PSDY-CT 17.34 15

5 Wagner, Sarah F 8 WRAT-CT 17.63 14

6 Hurwitz, Anna M 8 NCY-CT 17.96 13

7 Mozingo, Amanda S 8 PSDY-CT 18.28 12

8 Leidich, Adiana R 8 GRYM-CT 18.36 11

9 Rivera, Juliana N 8 EAST-MR 18.58 9

10 Young, Becky P 8 SMST-CT 18.64 7

Event 4 Boys 8 Year Olds 25 Yard Freestyle

Meet Record: 15.68  5/2/2010 Benjamin L Feldman

2010 Winner: 15.68  5/2/2010 Benjamin L Feldman

Name Age Team Finals Time

1 Snyder, Nate J 8 WYW-CT 17.47 20

2 Hess, Rory O 8 WYW-CT 17.71 17

3 Cramer, Jack R 8 WYW-CT 18.44 16

4 Nonnenmacher, Max J 8 WYW-CT 18.96 15

5 Osler, Justin J 8 PSDY-CT 19.38 14

6 Coffey, Griffin M 8 NCY-CT 19.62 13

7 Smith, Ned A 8 PSDY-CT 19.63 12

8 Meyers, Paz E 8 WRAT-CT 19.85 11

9 Codd, Bart F 8 NCY-CT 19.88 9

10 Fisher, Henry C 8 WRAT-CT 20.55 7

Event 5 Girls 7 Year Olds 25 Yard Freestyle

Meet Record: 16.50  5/2/2010 Jenna L Handali

2010 Winner: 16.50  5/2/2010 Jenna L Handali

Name Age Team Finals Time

1 Schwartz, Kara R 7 SHKS-CT 18.28 20

2 Kucher, Nadia T 7 SHKS-CT 18.29 17

3 Looney, Hailey R 7 WYW-CT 19.16 16

4 Marshall, Emma R 7 GRYM-CT 19.81 15

5 Desyr, Deborah 7 SHKS-CT 20.30 14

6 Sullivan, Megan E 7 WYW-CT 20.42 13

7 Golden, Olivia M 7 PSDY-CT 21.73 12

8 Codd, Lily E 7 NCY-CT 22.56 11

9 Lowe, Maddie E 7 WEST-CT 22.66 9

10 Gabriele, Katie J 7 WRAT-CT 23.02 7

Event 6 Boys 7 Year Olds 25 Yard Freestyle

Meet Record: 16.40  5/3/2009 Parker H Scott

2010 Winner: 17.69  5/2/2010 Jason Marsella

Name Age Team Finals Time

1 Sicignano, Tyler J 7 WYW-CT 16.85 20

2 Chen, Mark C 7 GRYM-CT 17.34 17

3 Apostolides, Luke T 7 GRYM-CT 17.68 16

4 Todorovic, Marko A 7 GRYM-CT 18.97 15

5 McCarthy, Walker 7 GRYM-CT 20.17 14

6 Fedorov, Daniel D 7 EAST-MR 21.05 13

7 Bennett, Strider R 7 NCY-CT 21.64 12

8 Valadares, Enzo N 7 WRAT-CT 24.97 11

9 Duval, Adrian J 7 EAST-MR 25.24 9

Event 7 Girls 6 & Under 25 Yard Freestyle

Meet Record: 17.35  5/3/2009 Maxine C Parker

2010 Winner: 22.24  5/2/2010 Nadia T Kucher

Name Age Team Finals Time

1 Nix, Ines N 6 GRYM-CT 23.60 20

2 Sedlak, Maggie A 6 WRAT-CT 23.72 17

3 Bradley, Ally M 6 WEST-CT 24.38 16

4 Pavia, Tessa B 6 WRAT-CT 24.98 15

5 Blomberg, Sophie E 6 SHKS-CT 27.15 14

6 Hotetz, Lauren 6 EAST-MR 31.42 13

Event 8 Boys 6 & Under 25 Yard Freestyle

Meet Record: 17.90  5/3/2009 William P Montesi

2010 Winner: 18.65  5/2/2010 Tyler J Sicignano

Name Age Team Finals Time

1 McIver, Matteo J 6 EAST-MR 26.68 20

2 Peckett, Nicols T 6 EAST-MR 27.64 17

3 Rivera, Gabriel J 6 EAST-MR 30.98 16

4 Winslow, Jake C 6 WEST-CT 37.33 15

Event 9 Girls 9 & Under 50 Yard Breaststroke

Meet Record: 43.18  5/2/2010 Willow E Woods

2010 Winner: 43.18  5/2/2010 Willow E Woods

Name Ag  Team Finals Time

1 Moore, Sophia K 9 GRYM-CT 40.77.20

2 Knudsen, Kortney J 9 GRYM-CT 44.99.17

3 Picard, Lauren E 9 PSDY-CT 46.03 16

4 Franco, Sarah F 8 WEST-CT 47.08 15

5 Chen, Jennifer 9 PSDY-CT 47.60 14

6 Roberts, Rita I 9 WYW-CT 50.43 13

7 Didio, Margaret E 9 SMST-CT 50.74 12

8 Imrie, Anna L 9 WYW-CT 51.58 11

9 Crampton, Catherine A 9 WYW-CT 51.67 9

10 Spataro, Halle J 9 PSDY-CT 52.31 7

Event 10 Boys 9 & Under 50 Yard Breaststroke

Meet Record: 37.84  5/2/2010 Noah L Cheruk

2010 Winner: 37.84  5/2/2010 Noah L Cheruk

Name Age Team Finals Time

1 Feldman, Ben L 9 SHKS-CT 45.19 20

2 Hu, Ben D 9 SHKS-CT 46.55 17

3 De Vos, Mathis 8 WRAT-CT 47.16 16

4 Ehret, Ben J 8 SHKS-CT 47.49 15

5 Cristiano, Matthew R 9 SMST-CT 48.93 14

6 Erickson, Spencer L 9 PSDY-CT 49.24 13

7 Wisher, Callum T 8 WRAT-CT 53.28 12

8 Rogers, Sean M 7 WRAT-CT 53.78 11

9 Tong, Evan 9 PSDY-CT 54.29 9

10 Lau, Michael F 9 WRAT-CT 54.77 7

Event 11 Girls 8 Year Olds 25 Yard Breaststroke

Meet Record: 20.36  5/2/2010 Brenna M McLaughlin

2010 Winner: 20.36  5/2/2010 Brenna M McLaughlin

Name Age Team Finals Time

1 DelaSierra, Lexi B 8 GRYM-CT 19.56! 20

2 Dantas, Emma A 8 WYW-CT 21.91 17

3 McLaughlin, Katie A 8 WYW-CT 23.48 16

4 Ueda, Marie 8 EAST-MR 23.74 15

5 Pocsik, Lila B 8 WEST-CT 24.00 14

6 Young, Becky P 8 SMST-CT 24.20 13

7 Schwabe, Julia T 8 EAST-MR 24.34 12

8 Hurwitz, Anna M 8 NCY-CT 24.38 11

9 Leidich, Adiana R 8 GRYM-CT 25.70 9

10 Punishill, Lexi I 8 PSDY-CT 25.82 7

Event 12 Boys 8 Year Olds 25 Yard Breaststroke

Meet Record: 19.09  5/3/2009 Charlie C Palsho

2010 Winner: 20.38  5/2/2010 Richard G Nolan

Name Age Team Finals Time

1 Todorovic, Nicholas A 8 GRYM-CT 23.29 20

2 Codd, Bart F 8 NCY-CT 24.30 17

3 Lessing, Justin M 8 WRAT-CT 24.43 16

4 Cramer, Jack R 8 WYW-CT 24.58 15

5 Hess, Rory O 8 WYW-CT 24.82 14

6 Snyder, Nate J 8 WYW-CT 25.45 13

7 Nonnenmacher, Max J 8 WYW-CT 26.09 12

8 Smith, Ned A 8 PSDY-CT 29.20 11

9 McGrade, Duncan A 8 WRAT-CT 29.91 9

10 Johnston, Finn B 8 WRAT-CT 29.92 7

Event 13 Girls 7 Year Olds 25 Yard Breaststroke

Meet Record: 21.62 5/3/2009 Alex J Walsh

2010 Winner: 24.92 5/2/2010 Emma A Dantas

Name Age Team Finals Time

1 Schwartz, Kara R 7 SHKS-CT 24.11.20

2 Kucher, Nadia T 7 SHKS-CT 26.13 17

3 Looney, Hailey R 7 WYW-CT 26.59 16

4 Lau, Caroline H 7 WRAT-CT 27.09 15

5 Cunningham, Quinn J 7 WRAT-CT 27.81 14

6 Sullivan, Megan E 7 WYW-CT 27.82 13

7 Desyr, Deborah 7 SHKS-CT 28.56 12

8 Franco, Katie L 7 WEST-CT 31.01 11

9 Spataro, Gracie G 7 PSDY-CT 31.92 9

10 Sheffield, Sydney A 7 NCY-CT 31.99 7

Event 14 Boys 7 Year Olds 25 Yard Breaststroke

Meet Record: 21.70  5/3/2009 Richard G Nolan

2010 Winner: 23.85  5/2/2010 Ben J Ehret

Name Age Team Finals Time

1 Sicignano, Tyler J 7 WYW-CT 20.92. 20

2 Chen, Mark C 7 GRYM-CT 23.84.17

3 Bennett, Strider R 7 NCY-CT 26.54 16

4 Valadares, Enzo N 7 WRAT-CT 27.20 15

5 Fedorov, Daniel D 7 EAST-MR 29.29 14

--- Duval, Adrian J 7 EAST-MR DQ

--- McCarthy, Walker 7 GRYM-CT DQ

Event 15 Girls 6 & Under 25 Yard Breaststroke

Meet Record: 24.46  5/3/2009 Maxine C Parker

2010 Winner: 32.89  5/2/2010 Kara R Schwartz

Name Age Team Finals Time

1 Bradley, Ally M 6 WEST-CT 32.39 20

2 Nix, Ines N 6 GRYM-CT 35.59 17

--- Sedlak, Maggie A 6 WRAT-CT DQ

--- Hotetz, Lauren 6 EAST-MR DQ

--- Pavia, Tessa B 6 WRAT-CT DQ

Event 16 Boys 6 & Under 25 Yard Breaststroke

Meet Record: 26.08  5/3/2009 William P Montesi

2010 Winner: 35.79  5/2/2010 Luke T Apostolides

Name Age Team Finals Time

--- McIver, Matteo J 6 EAST-MR DQ

--- Winslow, Jake C 6 WEST-CT DQ

--- Peckett, Nicols T 6 EAST-MR DQ

--- Rivera, Gabriel J 6 EAST-MR DQ

Event 17 Girls 9 & Under 50 Yard Butterfly

Meet Record: 35.18  5/2/2010 Amelia H Sicignano

2010 Winner: 35.18  5/2/2010 Amelia H Sicignano

Name Age Team Finals Time

1 Moore, Sophia K 9 GRYM-CT 36.61.20

2 Franco, Sarah F 8 WEST-CT 42.65 17

3 Crampton, Catherine A 9 WYW-CT 43.85 16

4 Kernaghan, Lily A 9 WRAT-CT 43.94 15

5 Crampton, Caroline H 9 WYW-CT 46.13 14

6 Spataro, Halle J 9 PSDY-CT 47.31 13

7 Falcon, Samantha J 9 SHKS-CT 49.08 12

8 Foster, Katalyn L 8 WEST-CT 53.90 11

9 Henesy, Christina E 9 WYW-CT 56.42 9

10 Pennino, Madeline A 9 WYW-CT 56.61 7

11 Sakaguchi, Yumi 9 WRAT-CT 57.48 6

Event 18 Boys 9 & Under 50 Yard Butterfly

Meet Record: 35.07 5/2/2010 Noah L Cheruk

2010 Winner: 35.07  5/2/2010 Noah L Cheruk

Name Age Team Finals Time

1 Feldman, Ben L 9 SHKS-CT 36.78 20

2 Petersen, Oscar N 9 WEST-CT 38.78 17

3 Todorovic, Nicholas A 8 GRYM-CT 40.69 16

4 Erickson, Spencer L 9 PSDY-CT 45.57 15

5 Ehret, Ben J 8 SHKS-CT 45.89 14

6 O'Sullivan, Will P 9 WRAT-CT 52.43 13

7 Lau, Andrew J 9 WRAT-CT 55.80 12

8 Hotetz, Justin P 9 EAST-MR 55.92 11

9 Hein, Nicholas D 9 WRAT-CT 57.99 9

10 Sarbinowski, George 9 PSDY-CT 1:00.86 7

Event 19 Girls 8 Year Olds 25 Yard Butterfly

Meet Record: 16.33  5/3/2009 Morgan C Parker

2010 Winner: 18.65  5/2/2010 Brenna M McLaughlin

Name Age Team Finals Time

1 Handali, Jenna L 8 GRYM-CT 16.12 20

2 DelaSierra, Lexi B 8 GRYM-CT 18.66 17

3 Young, Becky P 8 SMST-CT 18.78 16

4 McLaughlin, Katie A 8 WYW-CT 18.80 15

5 Dantas, Emma A 8 WYW-CT 19.27 14

6 Wagner, Sarah F 8 WRAT-CT 19.63 13

7 Bowens, Annie E 8 WRAT-CT 19.89 12

8 Hackett, Reagan E 8 SHKS-CT 19.92 11

9 Pocsik, Lila B 8 WEST-CT 20.33 9

10 Pittaro, Claire E 8 NCY-CT 21.08 7

Event 20 Boys 8 Year Olds 25 Yard Butterfly

Meet Record: 17.66  5/3/2009 Noah L Cheruk

2010 Winner: 18.22  5/2/2010 Benjamin L Feldman

Name Age Team Finals Time

1 Coffey, Griffin M 8 NCY-CT 20.24 20

2 Hess, Rory O 8 WYW-CT 20.74 17

3 Snyder, Nate J 8 WYW-CT 20.92 16

4 De Vos, Mathis 8 WRAT-CT 20.99 15

5 Nonnenmacher, Max J 8 WYW-CT 21.23 14

6 Lessing, Justin M 8 WRAT-CT 21.36 13

7 Wisher, Callum T 8 WRAT-CT 21.42 12

8 Meyers, Paz E 8 WRAT-CT 22.85 11

9 Cramer, Jack R 8 WYW-CT 22.99 9

10 Codd, Bart F 8 NCY-CT 26.08 7

Event 21 Girls 7 Year Olds 25 Yard Butterfly

Meet Record: 18.41  5/3/2009 Alex J Walsh

2010 Winner: 18.89  5/2/2010 Jenna L Handali

Name Age Team Finals Time

1 Kucher, Nadia T 7 SHKS-CT 20.73 20

2 Schwartz, Kara R 7 SHKS-CT 21.55 17

3 Sullivan, Megan E 7 WYW-CT 21.80 16

4 Marshall, Emma R 7 GRYM-CT 23.46 15

5 Cunningham, Quinn J 7 WRAT-CT 23.47 14

6 Looney, Hailey R 7 WYW-CT 24.52 13

7 Lau, Caroline H 7 WRAT-CT 24.59 12

8 Desyr, Deborah 7 SHKS-CT 25.02 11

9 Sheffield, Sydney A 7 NCY-CT 25.25 9

10 Lowe, Maddie E 7 WEST-CT 30.61 7

Event 22 Boys 7 Year Olds 25 Yard Butterfly

Meet Record: 19.57  5/2/2010 Connor T Hunt

2010 Winner: 19.57  5/2/2010 Connor T Hunt

Name Age Team Finals Time

1 Sicignano, Tyler J 7 WYW-CT 16.83 20

2 Apostolides, Luke T 7 GRYM-CT 19.60 17

3 Chen, Mark C 7 GRYM-CT 19.72 16

4 Rogers, Sean M 7 WRAT-CT 20.95 15

5 Bennett, Strider R 7 NCY-CT 27.01 14

6 Fedorov, Daniel D 7 EAST-MR 30.30 13

7 Valadares, Enzo N 7 WRAT-CT 31.92 12

8 Duval, Adrian J 7 EAST-MR 34.48 11

Event 23 Girls 6 & Under 25 Yard Butterfly

Meet Record: 19.17  5/3/2009 Emma G Babashak

2010 Winner: 27.40  5/2/2010 Nadia T Kucher

Name Age Team Finals Time

1 Pavia, Tessa B 6 WRAT-CT 32.43 20

--- Sedlak, Maggie A 6 WRAT-CT DQ

--- Hotetz, Lauren 6 EAST-MR DQ

Event 24 Boys 6 & Under 25 Yard Butterfly

Meet Record: 20.31  5/3/2009 William P Montesi

2010 Winner: 23.46 5/2/2010 Tyler J Sicignano

Name Age Team Finals Time

1 Rivera, Gabriel J 6 EAST-MR 56.12 20

--- McIver, Matteo J 6 EAST-MR DQ

--- Peckett, Nicols T 6 EAST-MR DQ

Event 25 Girls 9 & Under 50 Yard Backstroke

Meet Record: 38.91  5/2/2010 Karyn E Bartosic

2010 Winner: 38.91  5/2/2010 Karyn E Bartosic

Name Age Team Finals Time

1 Knudsen, Kortney J 9 GRYM-CT 37.25 20

2 Handali, Jenna L 8 GRYM-CT 38.60 17

3 Picard, Lauren E 9 PSDY-CT 40.68 16

4 Kernaghan, Lily A 9 WRAT-CT 41.85 15

5 Chen, Jennifer 9 PSDY-CT 43.51 14

6 Franco, Sarah F 8 WEST-CT 43.81 13

7 Roberts, Rita I 9 WYW-CT 45.19 12

8 Nix, Elodie C 9 GRYM-CT 47.84 11

9 Srivastava, Annika 9 WYW-CT 48.05 9

10 Miller, Payton S 8 PSDY-CT 48.08 7

11 Crampton, Caroline H 9 WYW-CT 48.10 6

Event 26 Boys 9 & Under 50 Yard Backstroke

Meet Record: 37.27 5/2/2010 Luke M Stewart

2010 Winner: 37.27 5/2/2010 Luke M Stewart

Name Age Team Finals Time

1 Hu, Ben D 9 SHKS-CT 38.09 17

2 Kucher, Sasha T 9 SHKS-CT 40.51 16

3 Wisher, Callum T 8 WRAT-CT 43.06 15

4 Ehret, Ben J 8 SHKS-CT 44.32 14

5 Hotetz, Justin P 9 EAST-MR 45.06 13

6 Lau, Michael F 9 WRAT-CT 45.58 12

7 Biebel, Brody W 9 SMST-CT 46.19 11

8 Tuck, Scotty S 9 PSDY-CT 47.11 9

9 Lewis, Christopher J 9 WEST-CT 48.91 7

10 Natarajan, Karthik 9 WRAT-CT 49.68 6

Results - Piranha 9/Under Meet

(Event 26 Boys 9 & Under 50 Yard Backstroke)

Name Age Team Finals Time

--- Lessing, Justin M 8 WRAT-CT DQ

Event 27 Girls 8 Year Olds 25 Yard Backstroke

Meet Record: 18.53  5/2/2010 Kortney J Knudsen

2010 Winner: 18.53  5/2/2010 Kortney J Knudsen

Name Age Team Finals Time

1 McLaughlin, Katie A 8 WYW-CT 20.69 20

2 Anderson, Arden C 8 PSDY-CT 21.09 17

3 Dantas, Emma A 8 WYW-CT 21.33 16

4 Wagner, Sarah F 8 WRAT-CT 21.69 15

5 Hurwitz, Anna M 8 NCY-CT 21.91 14

6 Rivera, Juliana N 8 EAST-MR 22.20 13

7 Pellegrini, Lenna R 8 WRAT-CT 22.28 12

8 Ching, Sapphy 8 GRYM-CT 22.47 11

9 Lenoce, Morgan C 8 WRAT-CT 22.68 9

10 Bowens, Annie E 8 WRAT-CT 22.74 7

Event 28 Boys 8 Year Olds 25 Yard Backstroke

Meet Record: 18.51  5/2/2010 Sasha T Kucher

2010 Winner: 18.51  5/2/2010 Sasha T Kucher

Name Age Team Finals Time

1 De Vos, Mathis 8 WRAT-CT 19.91 20

2 Snyder, Nate J 8 WYW-CT 20.27 17

3 Coffey, Griffin M 8 NCY-CT 21.83 16

4 Hess, Rory O 8 WYW-CT 22.20 15

5 Cramer, Jack R 8 WYW-CT 23.55 14

6 Meyers, Paz E 8 WRAT-CT 23.78 13

7 Osler, Justin J 8 PSDY-CT 24.41 12

8 Fisher, Henry C 8 WRAT-CT 24.56 11

9 Nonnenmacher, Max J 8 WYW-CT 25.28 9

10 Smith, Ned A 8 PSDY-CT 25.43 7

Event 29 Girls 7 Year Olds 25 Yard Backstroke

Meet Record: 19.22  5/3/2009 Samantha H Scott

2010 Winner: 21.14 5/2/2010 Kayla Yelensky

Name Age Team Finals Time

1 Lau, Caroline H 7 WRAT-CT 20.75 20

2 Schwartz, Kara R 7 SHKS-CT 21.93 17

3 Cunningham, Quinn J 7 WRAT-CT 22.33 16

4 Looney, Hailey R 7 WYW-CT 22.67 15

5 Kucher, Nadia T 7 SHKS-CT 23.21 14

6 Lowe, Maddie E 7 WEST-CT 24.01 13

7 Golden, Olivia M 7 PSDY-CT 24.33 12

8 Franco, Katie L 7 WEST-CT 24.49 11

9 Codd, Lily E 7 NCY-CT 24.59 9

10 Sheffield, Sydney A 7 NCY-CT 25.43 7

Event 30 Boys 7 Year Olds 25 Yard Backstroke

Meet Record: 19.30  5/2/2010 Jason Marsella

2010 Winner: 19.30  5/2/2010 Jason Marsella

Name Age Team Finals Time

1 Sicignano, Tyler J 7 WYW-CT 18.53 20

2 Rogers, Sean M 7 WRAT-CT 20.23 17

3 Chen, Mark C 7 GRYM-CT 22.01 16

4 Apostolides, Luke T 7 GRYM-CT 22.92 15

5 Todorovic, Marko A 7 GRYM-CT 23.20 14

6 Fedorov, Daniel D 7 EAST-MR 23.83 13

7 McCarthy, Walker 7 GRYM-CT 24.93 12

8 Duval, Adrian J 7 EAST-MR 29.09 11

--- Bennett, Strider R 7 NCY-CT DQ

Event 31 Girls 6 & Under 25 Yard Backstroke

Meet Record: 21.63  5/3/2009 Emma G Babashak

2010 Winner: 24.28  5/2/2010 Kara R Schwartz

Name Age Team Finals Time

1 Sedlak, Maggie A 6 WRAT-CT 25.74 20

2 Bradley, Ally M 6 WEST-CT 27.04 17

3 Blomberg, Sophie E 6 SHKS-CT 27.23 16

4 Nix, Ines N 6 GRYM-CT 27.30 15

5 Pavia, Tessa B 6 WRAT-CT 27.63 14

6 Hotetz, Lauren 6 EAST-MR 37.14 13

Event 32 Boys 6 & Under 25 Yard Backstroke

Meet Record: 21.04  5/3/2009 William P Montesi

2010 Winner: 23.48  5/2/2010 Tyler J Sicignano

Name Age Team Finals Time

1 Peckett, Nicols T 6 EAST-MR 31.77 20

2 Rivera, Gabriel J 6 EAST-MR 32.19 17

3 Winslow, Jake C 6 WEST-CT 57.31 16

--- McIver, Matteo J 6 EAST-MR DQ

Event 33 Girls 9 & Under 100 Yard IM

Meet Record: 1:21.91  5/2/2010 Amelia H Sicignano

2010 Winner: 1:21.91  5/2/2010 Amelia H Sicignano

Name Age Team Finals Time

1 Knudsen, Kortney J 9 GRYM-CT 1:21.14 20

2 Moore, Sophia K 9 GRYM-CT 1:24.81 17

3 Handali, Jenna L 8 GRYM-CT 1:25.41 16

4 Picard, Lauren E 9 PSDY-CT 1:28.07 15

5 Franco, Sarah F 8 WEST-CT 1:31.33 14

6 DelaSierra, Lexi B 8 GRYM-CT 1:33.23 13

7 Crampton, Catherine A 9 WYW-CT 1:34.35 12

8 Chen, Jennifer 9 PSDY-CT 1:35.95 11

9 Hackett, Reagan E 8 SHKS-CT 1:39.31 9

10 Young, Becky P 8 SMST-CT 1:41.02 7

Event 34 Boys 9 & Under 100 Yard IM

Meet Record: 1:17.16  5/3/2009 Aedan M Lewis

2010 Winner: 1:19.03  5/2/2010 Noah L Cheruk

Name Age Team Finals Time

1 Feldman, Ben L 9 SHKS-CT 1:26.93 20

2 Hu, Ben D 9 SHKS-CT 1:27.59 17

3 Ehret, Ben J 8 SHKS-CT 1:28.28 16

4 Todorovic, Nicholas A 8 GRYM-CT 1:29.61 15

5 Erickson, Spencer L 9 PSDY-CT 1:33.09 14

6 Cristiano, Matthew R 9 SMST-CT 1:38.40 13

7 Tong, Evan 9 PSDY-CT 1:40.73 12

8 Tuck, Scotty S 9 PSDY-CT 1:50.06 11

--- Lewis, Christopher J 9 WEST-CT DQ

--- Driscoll, Hunter M 9 WYW-CT DQ

--- Petersen, Oscar N 9 WEST-CT DQ

Event 35 Girls 9 & Under 100 Yard Freestyle Relay

Meet Record: 1:06.61  5/3/2009 Wilton YMCA Wahoos

H McLaughlin, C Hornby, N Nolan, E Lesko

2010 Winner: 1:07.34  5/2/2010 Wilton YMCA Wahoos

S Daly, B McLaughlin, W Woods, K Bartosic

Team Relay Finals Time

1 GRYM-CT A 1:05.12 40

1) Handali, Jenna L 8 2) Moore, Sophia K 9

3) DelaSierra, Lexi B 8 4) Knudsen, Kortney J 9

2 SHKS-CT A 1:13.13 34

1) Yelensky, Kayla 8 2) Falcon, Samantha J 9

3) Kucher, Nadia T 7 4) Hackett, Reagan E 8

3 WRAT-CT A 1:13.34 32

1) Lau, Caroline H 7 2) Cunningham, Quinn J 7

3) Bowens, Annie E 8 4) Kernaghan, Lily A 9

4 WYW-CT A 1:14.08 30

1) Crampton, Caroline H 9 2) Dantas, Emma A 8

3) Crampton, Catherine A 9 4) McLaughlin, Katie A 8

5 PSDY-CT A 1:15.87 28

1) Spataro, Halle J 9 2) Pfister, Kate G 8

3) Miller, Payton S 8 4) Picard, Lauren E 9

6 WYW-CT B 1:17.26 26

1) Looney, Hailey R 7 2) Pennino, Madeline A 9

3) Imrie, Anna L 9 4) Roberts, Rita I 9

7 NCY-CT A 1:19.49 24

1) Hurwitz, Anna M 8 2) Harden, McKenna L 8

3) Pittaro, Alexa M 9 4) Pittaro, Claire E 8

8 WYW-CT C 1:22.03 22

1) Srivastava, Annika 9 2) Taylor-Yeremeeva, Katya M 8

3) Sullivan, Megan E 7 4) Morneau, Julia E 9

9 GRYM-CT B 1:22.51 18

1) Nix, Elodie C 9 2) Malone, Barbara L 9

3) Hopper, Lilly C 8 4) Leidich, Adiana R 8

10 PSDY-CT B 1:22.84 14

1) Perkins, Sophia M 9 2) Pasierb, Caitlin E 8

3) Chen, Jennifer 9 4) Mozingo, Amanda S 8

11 WRAT-CT B 1:23.25 12

1) Pellegrini, Lenna R 8 2) Dockray, Kaela A 9

3) McGrade, Anna S 8 4) Wagner, Sarah F 8

12 SHKS-CT B 1:26.71 10

1) Desyr, Abigail 9 2) Schwartz, Kara R 7

3) Yudelev, Ella 8 4) Desyr, Deborah 7

13 PSDY-CT C 1:28.80 8

1) Anderson, Arden C 8 2) Golden, Olivia M 7

3) Mitchell, Taylor I 9 4) Punishill, Lexi I 8

14 WRAT-CT C 1:31.08 6

1) Lenoce, Morgan C 8 2) Corneck, Sarah C 8

3) Sedlak, Maggie A 6 4) Valante, Olivia A 8

15 WRAT-CT D 1:31.88 4

1) Hopkins, Jaylin M 9 2) Sakaguchi, Yumi 9

3) Gabriele, Katie J 7 4) Loffredo, Kate M 9

16 NCY-CT B 1:31.94 2

1) Tueme, Ana F 9 2) Caron, Olivia H 9

3) Brunner, Claire M 9 4) Yee, Sophia A 8

Event 35 Girls 9 & Under 100 Yard Freestyle Relay

Team Relay Finals Time

17 NCY-CT C 1:33.22

1) Thalacker, Brooke W 8 2) Armstrong, Chloe J 7

3) Sheffield, Sydney A 7 4) Codd, Lily E 7

Event 36 Boys 9 & Under 100 Yard Freestyle Relay

Meet Record: 1:04.77  5/2/2010 Wilton YMCA Wahoos

R Nolan, J Florio, L Stewart, N Cheruk

2009 Winner: 1:05.93  5/3/2009 Wilton YMCA Wahoos

J Kealy, W Suchy, N Cheruk, J Florio

2010 Winner: 1:04.77  5/2/2010 Wilton YMCA Wahoos

R Nolan, J Florio, L Stewart, N Cheruk

Team R elay Finals Time

1 SHKS-CT A 1:06.31 40

1) Feldman, Ben L 9 2) Kucher, Sasha T 9

3) Hu, Ben D 9 4) Ehret, Ben J 8

2 WRAT-CT A 1:09.67 34

1) Wisher, Callum T 8 2) Rogers, Sean M 7

3) Lessing, Justin M 8 4) De Vos, Mathis 8

3 GRYM-CT A 1:12.93 32

1) Apostolides, Luke T 7 2) Chen, Mark C 7

3) Ruh, Andres 9 4) Todorovic, Nicholas A 8

4 PSDY-CT A 1:15.37 30

1) Erickson, Spencer L 9 2) Tuck, Scotty S 9

3) Smith, Ned A 8 4) Sarbinowski, George 9

5 WRAT-CT B 1:15.51 28

1) Hein, Nicholas D 9 2) Natarajan, Karthik 9

